| Token Symbol | DOGWIFHAT | 
| Token Address | 0x21b6B3dD86c6676AeB0A21BDBf540a15c0256833 | 
| Total Supply | 420,690,000,000,000 DOGWIFHAT | 
| Soft Cap | 10 BNB | 
| Presale Start Time | 2024.03.01 13:00 (UTC) | 
| Presale End Time | 2024.03.01 16:00 (UTC) | 
| Listing On | Pancakeswap | 
| Liquidity Percent | 51% | 
| Liquidity Lockup Time | 90 days after pool ends | 
| Web Site | Bitcoin.org | 
| Telegram | Telegram.com   | 
 
             
               
             
                   
               
               
               
               
             
               
               
               
             
               
              